Product datasheet - TMB-011LIP
Protected flat type motion sensor, ceiling mount, white
230V, 50Hz, 2000W, 360°, 1-8m, 10s-15min, 3-2000lux, IP65
230V, 50Hz, 2000W, 360°, 1-8m, 10s-15min, 3-2000lux, IP65
Protected flat type motion sensor, ceiling mount, white
Item number:TMB-011LIP (EAN: 5997374220095)Technical data 230V, 50Hz, 2000W, 360°, 1-8m, 10s-15min, 3-2000lux, IP65
15.50000 EUR
D x H (mm) |
|||||
TMB-011LIP | 360° | 3-2.000 lux | 10s...15 min. | IP 65 | 110 × 27 |
Rated switchable power
TMB-108 | TMB-112 | TMB-112F | TMB-115 | TMB-118 | TMB-016 | TMB-060 | TMB-061 | TMB-061M | TMB-E50 | TMB-DA | TMB-011 | TMB-011L | |
1.000 W | 1.000 W | 1.000 W | 1.000 W | 1.200 W | 1.200 W | 1.000 W | 1.100 W | 800 W | 60 W | 1.200 W | 1.200 W | 2.000 W | |
800 W | 800 W | 800 W | 800 W | 800 W | 800 W | 800 W | 900 W | 600 W | 60 W | 800 W | 800 W | 1.500 W | |
300 W | 300 W | 300 W | 300 W | 300 W | 300 W | 300 W | 300 W | 400 W | 30 W | 300 W | 300 W | 1.000 W | |
300 W | 300 W | 300 W | 300 W | 300 W | 300 W | 300 W | 300 W | 400 W | 30 W | 300 W | 300 W | 1.000 W | |
1,8 - 2,5 | 1,8 - 2,5 | 1,8 - 2,5 | 1,8 - 2,5 | 1,8 - 2,5 | 1,8 - 2,5 | 1 - 1,8 m | 2,2 - 4 m | 2,2 - 4 m | 2 - 3,5 m | 1 - 1,8 m | 2,2 - 4 m | 2,2 - 4 m | |
<12 m | <12 m | <12 m | <12 m | <12 m | <12 m | <9 m | <6 m | <6 m | <6 m | <2 - 9 m | <6 m | <6 m |
The passive infrared motion sensors (PIR) are sensing the shift of heat emitted by creatures and in case of appropriate value of shift the relay inside of sensor switch. Because of this operational method the sensor have to see the moving object otherwise the relay will not switch.
The sensitivity of device for transverse movements is higher, for opposite movements is smaller so the devices including one sensor are recommended to install parallel with the expected direction of motion.